Harvest ETFs
Equity income specialist. Covered-call funds on healthcare, tech and utilities.
Funds covered here
| Symbol | Sector | Price | Per month | Yield | RoC | Fee |
|---|---|---|---|---|---|---|
| HDIF | Multi-Sector | $9.77 | $0.0900 | 10.24% | N/A | 0.88%* |
| HHL | Healthcare | $7.49 | $0.0600 | 9.61% | N/A | 0.85% |
| HTA | Technology | $22.67 | $0.1600 | 8.03% | N/A | 0.85% |
| HUTL | Utilities | $19.14 | $0.1300 | 7.93% | N/A | 0.50% |
| HUBL | US Banks | $15.42 | $0.1000 | 7.78% | N/A | 0.75% |
| HBF | US Equity | $11.24 | $0.0750 | 7.56% | N/A | 0.75% |
| HIND | Industrials | $14.07 | $0.0850 | 6.72% | N/A | 0.75% |
| HLIF | Canadian Dividend | $12.81 | $0.0700 | 6.10% | N/A | 0.65% |
* Effective fee, calculated by us rather than published. HDIF holds other funds, so the figure is its own charge plus the weighted management fees of everything it holds. The issuer publishes 0.00%, which is true and not comparable — you pay the underlying fees either way.
Prices as at 2026-08-10. Distributions, fund details and tax character as published by Harvest ETFs. Sorted by yield.
Other issuers
Compare across issuers, not just within one.
Put any two funds side by side, see where their holdings overlap, and track what yours have actually paid.