Known, and not listed.
57 funds we hold data on and do not put in the screener. Nothing here has failed anything — it has not been verified.
| Symbol | Name | Assets | Fee | Why it is here |
|---|---|---|---|---|
| HHIS | Harvest Diversified High Income Shares ETF | $1.90B | 0.00% | |
| HHIS-U | Harvest Diversified High Income Shares ETF | $1.90B | 0.00% | |
| HEB | HAMILTON CHAMPIONS™ Canadian Bank Equal-Weight Index ETF | $1.45B | 0.19% | |
| HYLD-U | Hamilton Enhanced U.S. Covered Call ETF | $1.35B | 0.00% | |
| SMAX-U | Hamilton U.S. Equity YIELD MAXIMIZER™ ETF | $1.11B | 0.65% | |
| QMAX-U | Hamilton Technology YIELD MAXIMIZER™ ETF | $987.5M | 0.65% | |
| CMVP | HAMILTON CHAMPIONS™ Canadian Dividend Index ETF | $535.0M | 0.19% | |
| HFIN | Hamilton Enhanced Canadian Financials ETF | $508.3M | 0.65% | |
| QMVP | HAMILTON CHAMPIONS™ U.S. Technology Index ETF | $367.7M | 0.19% | |
| HFN | HAMILTON CHAMPIONS™ Canadian Financials Index ETF | $359.9M | 0.19% | |
| HPYT | Harvest Premium Yield Treasury ETF | $336.4M | 0.45% | |
| SMVP | HAMILTON CHAMPIONS™ U.S. Dividend Index ETF | $336.1M | 0.19% | |
| SMVP-U | HAMILTON CHAMPIONS™ U.S. Dividend Index ETF | $336.1M | 0.19% | |
| UMVP | HAMILTON CHAMPIONS™ Utilities Index ETF | $301.9M | 0.19% | |
| HPYM | Harvest Premium Yield 7-10 Year Treasury ETF | $250.6M | 0.45% | |
| HUTS | Hamilton Enhanced Utilities ETF | $236.4M | 0.65% | |
| HHIC | Harvest Canadian High Income Shares ETF | $233.7M | 0.40% | |
| TBIL | Harvest Canadian T-Bill ETF | $221.3M | 0.10% | |
| HBIL | Hamilton U.S. T-Bill YIELD MAXIMIZER™ ETF | $213.9M | 0.35% | |
| HBIL-U | Hamilton U.S. T-Bill YIELD MAXIMIZER™ ETF | $213.9M | 0.35% | |
| FMAX | Hamilton U.S. Financials YIELD MAXIMIZER™ ETF | $200.7M | 0.65% | |
| HBND | Hamilton U.S. Bond YIELD MAXIMIZER™ ETF | $194.3M | 0.45% | |
| HBND-U | Hamilton U.S. Bond YIELD MAXIMIZER™ ETF | $194.3M | 0.45% | |
| HBA | Hamilton Australian Bank Equal-Weight Index ETF | $144.9M | 0.55% | |
| HHLE | Harvest Healthcare Leaders Enhanced Income ETF | $114.7M | 0.00% | |
| HTAE | Harvest Tech Leaders Enhanced Income ETF | $114.7M | 0.00% | |
| HCA | Hamilton Canadian Bank Mean Reversion Index ETF | $107.7M | 0.29% | |
| HHIH | Harvest High Income Equity Shares ETF | $105.8M | 0.40% | |
| HUTE | Harvest Utilities Leaders Enhanced Income ETF | $105.5M | 0.00% | |
| HPF | Harvest Energy Leaders Income ETF | $66.9M | 0.85% | |
| HFG | Hamilton Global Financials ETF | $65.4M | 0.75% | |
| HBTE | Harvest Bitcoin Leaders Enhanced Income ETF | $62.2M | 0.75% | |
| HGGG | Harvest Global Gold Giants Index ETF | $57.1M | 0.40% | |
| TRVI | Harvest Travel & Leisure Income ETF | $56.9M | 0.75% | |
| HPYB | Harvest Premium Yield Canadian Bank ETF | $52.7M | 0.65% | |
| HVOI | Harvest Low Volatility Canadian Equity Income ETF | $45.4M | 0.65% | |
| TRVL | Harvest Travel & Leisure Index ETF | $44.8M | 0.40% | |
| HBIX | Harvest Bitcoin Enhanced Income ETF | $40.4M | 0.65% | |
| HPYE | Harvest Premium Yield Enhanced ETF | $39.2M | 0.65% | |
| HPYG | Harvest Premium Yield Gold ETF | $35.2M | 0.65% | |
| HGR | Harvest REIT Leaders Income ETF | $34.3M | 0.85% | |
| HRIF | Harvest Diversified Equity Income ETF | $33.0M | 0.00% | |
| HUM | Hamilton U.S. Mid-Cap Financials ETF | $23.4M | 0.75% | |
| MIX | Hamilton Enhanced Mixed Asset Allocation ETF | $21.4M | 0.35% | |
| HBLK | Blockchain Technologies ETF | $20.5M | 0.65% | |
| HCLN | Harvest Clean Energy ETF | $19.7M | 0.40% | |
| CWIN | HAMILTON CHAMPIONS™ Enhanced Canadian Dividend ETF | $19.3M | 0.65% | |
| IMAX | Hamilton International Equity YIELD MAXIMIZER™ ETF | $19.0M | 0.65% | |
| HBIG | Harvest Balanced Income & Growth ETF | $16.6M | 0.00% | |
| HBIE | Harvest Balanced Income & Growth Enhanced ETF | $13.3M | 0.00% | |
| CMAX | Hamilton Canadian Equity YIELD MAXIMIZER™ ETF | $11.1M | 0.00% | |
| BDAY | Hamilton Enhanced Bitcoin DayMAX™ ETF | $9.4M | 0.85% | |
| SWIN | HAMILTON CHAMPIONS™ Enhanced U.S. Dividend ETF | $6.4M | 0.65% | |
| HVOL | Harvest Low Volatility Canadian Equity ETF | $5.5M | 0.35% | |
| HHII | Harvest International High Income Shares ETF | $4.1M | 0.65% | |
| VOO | N/A | N/A | N/A | |
| QQQM | N/A | N/A | N/A |
As published by the fund provider, as at 2026-08-10. No yield, tax breakdown or total return is shown for these — none of it has been reconciled, and an unchecked figure on the page about our checking would be the worst place to have one.
Why hold data we do not show
A listed fund can hold other funds, and answering "what do you actually own" or "what does this really cost" means resolving those. 10 of the funds above are held by something in the screener — without their data, HDIV's real management fee is unknowable, and it showed as 0%.
So the rule is: scrape broadly, list narrowly. A symbol held by a listed fund that is not classified here fails our data check rather than rendering as a blank.
How a fund gets off this list
The same checks every listed fund went through: distribution history reconciled against the published tax characteristics, prices cross-checked, allocations and holdings parsed and verified against the fund's own page. It moves to the screener when that passes, and to the red list if it fails.
Issuers are added one at a time. That is slower than importing every ticker on the market, and it is the reason anything in the screener can be trusted.
Build your own dividend portfolio.
Combine funds to reach your target, see where their holdings quietly overlap, and get told when one you own cuts its distribution.