Excluded, and why.
Funds that fail one of our exclusions. Every entry carries which one, because a rejection without one is just an opinion about somebody's product.
| Symbol | Name | Why it was rejected |
|---|---|---|
| AEME | Harvest Agnico Eagle Enhanced High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| AMDY | Harvest AMD Enhanced High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| AMHE | Harvest Amazon Enhanced High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| AMHE-U | Harvest Amazon Enhanced High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| AMZH | Harvest Amazon High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| AMZH-U | Harvest Amazon High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| APLE | Harvest Apple Enhanced High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| AVGY | Harvest Broadcom Enhanced High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| BCEE | Harvest BCE Enhanced High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| BLKY | Harvest Block Enhanced High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| CCOE | Harvest Cameco Enhanced High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| CNQE | Harvest CNQ Enhanced High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| CNYE | Harvest Coinbase Enhanced High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| CONY | Harvest Coinbase High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| COSY | Harvest Costco Enhanced High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| CRCY | Harvest Circle Enhanced High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| CRWY | Harvest CrowdStrike Enhanced High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| ENBE | Harvest Enbridge Enhanced High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| GOGY | Harvest Alphabet Enhanced High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| HODY | Harvest Robinhood Enhanced High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| JNJY | Harvest JnJ Enhanced High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| JPHE | Harvest JPHE Enhanced High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| LLHE | Harvest Eli Lilly Enhanced High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| LLHE-U | Harvest Eli Lilly Enhanced High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| LLYH | Harvest Eli Lilly High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| LLYH-U | Harvest Eli Lilly High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| METE | Harvest Meta Enhanced High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| MSFH | Harvest Microsoft High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| MSFH-U | Harvest Microsoft High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| MSHE | Harvest Microsoft Enhanced High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| MSHE-U | Harvest Microsoft Enhanced High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| MSTE | Harvest MicroStrategy Enhanced High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| MSTY | Harvest Strategy Inc. High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| NFLY | Harvest Netflix Enhanced High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| NOVY | Harvest Novo Enhanced High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| NVDH | Harvest NVIDIA High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| NVDH-U | Harvest NVIDIA High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| NVHE | Harvest NVIDIA Enhanced High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| NVHE-U | Harvest NVIDIA Enhanced High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| ORCY | Harvest Oracle Enhanced High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| PLTE | Harvest Palantir Enhanced High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| RDDY | Harvest Reddit Enhanced High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| RYHE | Harvest Enhanced High Income RY-Linked Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| SHPE | Harvest Shopify Enhanced High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| SOFY | Harvest SoFi Enhanced High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| SPXE | Harvest SpaceX Enhanced High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| SUHE | Harvest Suncor Enhanced High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| TDHE | Harvest Enhanced High Income TD-Linked Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| TEHE | Harvest TELUS Enhanced High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
| TSLY | Harvest Tesla Enhanced High Income Shares ETF | Single underlying company. Not a diversified income fund, and the distribution depends entirely on option premiums written against one name. |
What would put a fund here
Figures that will not reconcile against a second source. A distribution history too short to judge. Trading volume so thin that getting in and out costs more than the fee. A structure whose risks are not disclosed in what the fund publishes.
None of those are opinions about whether a fund will do well. They are statements about whether we can describe it accurately, which is a lower bar and the only one we are qualified to apply.
Three lists
The screener is what passed. The grey list is what we hold data on and have not verified. This is what failed. As at 2026-08-10.
Build your own dividend portfolio.
Combine funds to reach your target, see where their holdings quietly overlap, and get told when one you own cuts its distribution.