Best total return.
Ranked by total return since inception, with every distribution reinvested at the closing price on its pay date.
| # | Symbol | Sector | Total return | Price | Per month | Yield | Total return |
|---|---|---|---|---|---|---|---|
| 1 | AMAX | Gold | 143.6% | $30.53 | $0.2850 | 10.58% | 143.6% |
| 2 | HDIV | Canadian Multi-Sector | 139.1% | $23.66 | $0.1930 | 9.30% | 139.1% |
| 3 | QMAX | Technology | 123.0% | $25.80 | $0.2260 | 9.76% | 123.0% |
| 4 | SMAX | US Equity | 93.7% | $22.94 | $0.1980 | 9.82% | 93.7% |
| 5 | HMAX | Financials | 81.8% | $18.14 | $0.1680 | 10.96% | 81.8% |
| 6 | HYLD | US Multi-Sector | 70.4% | $15.98 | $0.1630 | 11.59% | 70.4% |
| 7 | EMAX | Energy | 41.4% | $16.82 | $0.1430 | 10.26% | 41.4% |
| 8 | RMAX | REITs | 28.9% | $16.85 | $0.1480 | 10.36% | 28.9% |
| 9 | UMAX | Utilities | 26.3% | $13.25 | $0.1500 | 14.10% | 26.3% |
| 10 | LMAX | Healthcare | 16.8% | $13.89 | $0.1420 | 12.35% | 16.8% |
10 funds, as at 2026-08-04. This ranks what is covered here, not every fund on the market — issuers are added one at a time after their published data has been audited. See who runs these funds.
What this measures
Total return is the honest scorecard: what the price did, plus every distribution, compounded as if reinvested. It is what separates a fund that pays you from a fund that hands back your own capital and calls it income.
What it does not tell you
Measured since each fund launched, so these are not like-for-like windows — a fund that started in a better year has an advantage that has nothing to do with how it is run. Compare two directly to see them over the same period.
Rankings are a starting point.
What matters is what your holdings paid you, on your cost base — track every distribution against the trades you actually made.