Highest total return.
Ranked by total return since inception, with every distribution reinvested at the closing price on its pay date.
| # | Symbol | Sector | Total return | Price | Per month | Yield | Total return |
|---|---|---|---|---|---|---|---|
| 1 | HTA | Technology | 480.1% | $22.67 | $0.1600 | 8.03% | 480.1% |
| 2 | HCAL | Canadian Banks | 354.0% | $50.24 | $0.1400 | 3.12% | 354.0% |
| 3 | HBF | US Equity | 183.6% | $11.24 | $0.0750 | 7.56% | 183.6% |
| 4 | AMAX | Gold | 177.3% | $34.48 | $0.2850 | 9.37% | 177.3% |
| 5 | HDIV | Canadian Multi-Sector | 142.6% | $23.82 | $0.1930 | 9.24% | 142.6% |
| 6 | QMAX | Technology | 120.1% | $25.23 | $0.2260 | 9.98% | 120.1% |
| 7 | HHL | Healthcare | 106.4% | $7.49 | $0.0600 | 9.61% | 106.4% |
| 8 | SMAX | US Equity | 93.9% | $22.76 | $0.1980 | 9.89% | 93.9% |
| 9 | HMAX | Financials | 83.6% | $18.15 | $0.1680 | 10.95% | 83.6% |
| 10 | HLIF | Canadian Dividend | 82.0% | $12.81 | $0.0700 | 6.10% | 82.0% |
| 11 | HYLD | US Multi-Sector | 72.9% | $16.05 | $0.1630 | 11.54% | 72.9% |
| 12 | HUTL | Utilities | 67.2% | $19.14 | $0.1300 | 7.93% | 67.2% |
| 13 | HUBL | US Banks | 55.6% | $15.42 | $0.1000 | 7.78% | 55.6% |
| 14 | HDIF | Multi-Sector | 53.4% | $9.77 | $0.0900 | 10.24% | 53.4% |
| 15 | QDAY | Technology | 48.0% | $29.13 | $0.4540 | 17.09% | 48.0% |
| 16 | EMAX | Energy | 44.0% | $16.99 | $0.1430 | 10.16% | 44.0% |
| 17 | HIND | Industrials | 39.1% | $14.07 | $0.0850 | 6.72% | 39.1% |
| 18 | CDAY | Canadian Equity | 37.9% | $27.63 | $0.4160 | 16.41% | 37.9% |
| 19 | RMAX | REITs | 27.5% | $16.52 | $0.1480 | 10.57% | 27.5% |
| 20 | UMAX | Utilities | 24.4% | $12.90 | $0.1500 | 14.48% | 24.4% |
| 21 | SDAY | US Equity | 24.2% | $24.69 | $0.3680 | 17.65% | 24.2% |
| 22 | LMAX | Healthcare | 20.3% | $14.16 | $0.1420 | 12.11% | 20.3% |
22 funds, as at 2026-08-10. This ranks what is covered here, not every fund on the market — issuers are added one at a time after their published data has been verified. See who runs these funds.
What this measures
Total return is the honest scorecard: what the price did, plus every distribution, compounded as if reinvested. It is what separates a fund that pays you from a fund that hands back your own capital and calls it income.
What it does not tell you
Measured since each fund launched, so these are not like-for-like windows — a fund that started in a better year has an advantage that has nothing to do with how it is run. Compare two directly to see them over the same period.
Rankings are a starting point.
What matters is what your holdings paid you, on your cost base — track every distribution against the trades you actually made.