Funds

Rankings

The lists

Tools

Learn

Tax & legal

← SDAY

SDAY distribution history.

Every payment since 2025-07-31, as published by Hamilton ETFs — with what changed, and when.

Payments 26
Paid per unit $4.7220
Rate changes 10 4 down, 6 up
Current rate $0.1840 ex 2026-08-14
Rate per unit, 2025-07 to 2026-08 $0.1800 – $0.1850
Started $0.1800 · now $0.1840 Held flat between declarations, so the line steps rather than slopes

By year

Year Payments Total per unit Average vs prior
2026 partial 15 $2.7320 $0.1821 +0.7%
2025 11 $1.9900 $0.1809

Grouped by ex-date year. "vs prior" compares average payment per distribution, not the yearly total — a partial year would otherwise read as a collapse.

Every change to the rate

SDAY has changed its monthly payment 10 times — 4 down and 6 up. Sixty near-identical rows hide this; it is the part that decides what a holder receives.

Ex-date From To Change
2026-07-31 $0.1850 $0.1840 -0.5%
2026-06-30 $0.1820 $0.1850 +1.6%
2026-04-30 $0.1800 $0.1820 +1.1%
2026-03-31 $0.1820 $0.1800 -1.1%
2026-02-27 $0.1810 $0.1820 +0.6%
2026-01-30 $0.1800 $0.1810 +0.6%
2025-12-31 $0.1810 $0.1800 -0.6%
2025-11-28 $0.1820 $0.1810 -0.5%
2025-10-31 $0.1810 $0.1820 +0.6%
2025-08-29 $0.1800 $0.1810 +0.6%

Every payment

Ex-date Pay date Per unit
2026-08-14 2026-08-21 $0.1840
2026-07-31 2026-08-10 $0.1840
2026-07-15 2026-07-22 $0.1850
2026-06-30 2026-07-08 $0.1850
2026-06-15 2026-06-22 $0.1820
2026-05-29 2026-06-05 $0.1820
2026-05-15 2026-05-25 $0.1820
2026-04-30 2026-05-07 $0.1820
2026-04-15 2026-04-22 $0.1800
2026-03-31 2026-04-08 $0.1800
2026-03-13 2026-03-20 $0.1820
2026-02-27 2026-03-06 $0.1820
2026-02-13 2026-02-23 $0.1810
2026-01-30 2026-02-06 $0.1810
2026-01-15 2026-01-22 $0.1800
2025-12-31 2026-01-08 $0.1800
2025-12-15 2025-12-22 $0.1810
2025-11-28 2025-12-05 $0.1810
2025-11-14 2025-11-21 $0.1820
2025-10-31 2025-11-07 $0.1820
2025-10-15 2025-10-22 $0.1810
2025-09-29 2025-10-07 $0.1810
2025-09-15 2025-09-22 $0.1810
2025-08-29 2025-09-08 $0.1810
2025-08-15 2025-08-22 $0.1800
2025-07-31 2025-08-08 $0.1800

As published by Hamilton ETFs, as at 2026-08-10. Amounts are gross, per unit, before tax — what you keep depends on the character of the distribution and the account it lands in. SDAY's tax breakdown.

Track what you were actually paid.

Import your trades and every one of these payments is matched to the units you held on each ex-date — on your real cost base.

Get started