Funds

Rankings

The lists

Tools

Learn

Tax & legal

← LMAX

LMAX distribution history.

Every payment since 2024-02-28, as published by Hamilton ETFs — with what changed, and when.

Payments 30 0 missed
Paid per unit $4.4911
Rate changes 23 12 down, 11 up
Current rate $0.1420 ex 2026-07-31
Rate per unit, 2024-02 to 2026-07 $0.1400 – $0.1600
Started $0.1466 · now $0.1420 Held flat between declarations, so the line steps rather than slopes

By year

Year Payments Total per unit Average vs prior
2026 partial 7 $1.0010 $0.1430 -3.8%
2025 12 $1.7830 $0.1486 -4.3%
2024 11 $1.7071 $0.1552

Grouped by ex-date year. "vs prior" compares average payment per distribution, not the yearly total — a partial year would otherwise read as a collapse.

Every change to the rate

LMAX has changed its monthly payment 23 times — 12 down and 11 up. Sixty near-identical rows hide this; it is the part that decides what a holder receives.

Ex-date From To Change
2026-07-31 $0.1410 $0.1420 +0.7%
2026-06-30 $0.1400 $0.1410 +0.7%
2026-05-29 $0.1440 $0.1400 -2.8%
2026-03-31 $0.1460 $0.1440 -1.4%
2026-02-27 $0.1440 $0.1460 +1.4%
2026-01-30 $0.1420 $0.1440 +1.4%
2025-12-31 $0.1430 $0.1420 -0.7%
2025-11-28 $0.1420 $0.1430 +0.7%
2025-09-29 $0.1450 $0.1420 -2.1%
2025-07-31 $0.1500 $0.1450 -3.3%
2025-06-30 $0.1510 $0.1500 -0.7%
2025-05-30 $0.1540 $0.1510 -1.9%
2025-04-30 $0.1570 $0.1540 -1.9%
2025-03-31 $0.1560 $0.1570 +0.6%
2025-01-31 $0.1570 $0.1560 -0.6%
2024-12-31 $0.1560 $0.1570 +0.6%
2024-11-29 $0.1550 $0.1560 +0.6%
2024-10-31 $0.1570 $0.1550 -1.3%
2024-08-30 $0.1580 $0.1570 -0.6%
2024-06-28 $0.1600 $0.1580 -1.2%
2024-05-31 $0.1550 $0.1600 +3.2%
2024-04-29 $0.1475 $0.1550 +5.1%
2024-03-27 $0.1466 $0.1475 +0.6%

Every payment

Ex-date Pay date Per unit
2026-07-31 2026-08-10 $0.1420
2026-06-30 2026-07-08 $0.1410
2026-05-29 2026-06-05 $0.1400
2026-04-30 2026-05-07 $0.1440
2026-03-31 2026-04-08 $0.1440
2026-02-27 2026-03-06 $0.1460
2026-01-30 2026-02-06 $0.1440
2025-12-31 2026-01-08 $0.1420
2025-11-28 2025-12-05 $0.1430
2025-10-31 2025-11-07 $0.1420
2025-09-29 2025-10-07 $0.1420
2025-08-29 2025-09-08 $0.1450
2025-07-31 2025-08-08 $0.1450
2025-06-30 2025-07-08 $0.1500
2025-05-30 2025-06-06 $0.1510
2025-04-30 2025-05-07 $0.1540
2025-03-31 2025-04-07 $0.1570
2025-02-28 2025-03-07 $0.1560
2025-01-31 2025-02-07 $0.1560
2024-12-31 2025-01-08 $0.1570
2024-11-29 2024-12-06 $0.1560
2024-10-31 2024-11-07 $0.1550
2024-09-27 2024-10-07 $0.1570
2024-08-30 2024-09-09 $0.1570
2024-07-31 2024-08-08 $0.1580
2024-06-28 2024-07-08 $0.1580
2024-05-31 2024-06-07 $0.1600
2024-04-29 2024-05-07 $0.1550
2024-03-27 2024-04-05 $0.1475
2024-02-28 2024-03-07 $0.1466

As published by Hamilton ETFs, as at 2026-08-10. Amounts are gross, per unit, before tax — what you keep depends on the character of the distribution and the account it lands in. LMAX's tax breakdown.

Track what you were actually paid.

Import your trades and every one of these payments is matched to the units you held on each ex-date — on your real cost base.

Get started