What HUTL holds.
Harvest Utilities Leaders Income ETF, as published by Harvest ETFs.
Positions 31
Top ten 35.4%
Largest 3.7% FE
Gross exposure 98.9% unlevered
It holds other funds
HUTL is a fund of funds: 1 of its 31 positions are themselves ETFs. That means you pay its fee on top of theirs, and owning one of them separately doubles you up rather than diversifying.
TBIL Harvest Canadian T-Bill ETF 0.7%
Companies
| Symbol | Company | Weight |
|---|---|---|
| FE | FirstEnergy Corp. | 3.7% |
| D | Dominion Energy, Inc. | 3.6% |
| EMA | Emera Incorporated | 3.6% |
| ES | Eversource Energy | 3.6% |
| EXC | Exelon Corporation | 3.6% |
| EIX | Edison International | 3.5% |
| PPL | Pembina Pipeline Corporation | 3.5% |
| PNW | Pinnacle West Capital Corporation | 3.5% |
| CMCSA | Comcast Corporation | 3.4% |
| ENB | Enbridge Inc. | 3.4% |
| TRP | TC Energy Corporation | 3.4% |
| UU/ | United Utilities Group PLC | 3.4% |
| VZ | Verizon Communications Inc. | 3.4% |
| VOD | Vodafone Group PLC | 3.4% |
| T | AT&T Inc. | 3.3% |
| KMI | Kinder Morgan, Inc. | 3.3% |
| NTGY | Naturgy Energy Group, S.A. | 3.3% |
| OKE | ONEOK, Inc. | 3.3% |
| SVT | Severn Trent PLC | 3.3% |
| BCE | BCE Inc. | 3.2% |
| RCI-B | Rogers Communications Inc. | 3.2% |
| VIE | Veolia Environnement S.A. | 3.2% |
| NG/ | National Grid PLC | 3.1% |
| FORTUM | Fortum Oyj | 3.0% |
| DTE | Deutsche Telekom AG | 2.9% |
| SCMN | Swisscom AG | 2.9% |
| BT-A | BT Group PLC | 2.8% |
| KPN | Koninklijke KPN N.V. | 2.8% |
| ORA | Orange S.A. | 2.8% |
| TELIA | Telia Company AB | 2.8% |
As at 2026-08-10. Each symbol links to which other covered funds hold it. Cash and liability lines (1.6%, 0.0%, 0.3%) are excluded — on a levered fund the cash line is negative.
Allocation
Sector Allocation
Diversified Telecommunication Services 26.9%
Electric Utilities 24.5%
Oil, Gas & Consumable Fuels 16.9%
Multi-Utilities 9.9%
Water Utilities 6.7%
Wireless Telecommunication Services 6.6%
Media 3.4%
Gas Utilities 3.3%
Cash Equivalents 0.7%
Geographic Allocation
United States 38.2%
Canada 21.0%
United Kingdom 16.0%
France 6.0%
Spain 3.3%
Finland 3.0%
Germany 2.9%
Switzerland 2.9%
Netherlands 2.8%
Sweden 2.8%
See where your funds overlap.
Hold two of these and some of it is the same company twice. Import your holdings and every underlying position is rolled up across funds.