Funds

Rankings

The lists

Tools

Learn

Tax & legal

← HUTL

HUTL distribution history.

Every payment since 2019-03-28, as published by Harvest ETFs — with what changed, and when.

Payments 89 0 missed
Paid per unit $10.5612
Rate changes 2 0 down, 2 up
Current rate $0.1300 ex 2026-07-31
Rate per unit, 2019-03 to 2026-07 $0.1166 – $0.1300
Started $0.1166 · now $0.1300 Held flat between declarations, so the line steps rather than slopes

By year

Year Payments Total per unit Average vs prior
2026 partial 7 $0.9100 $0.1300 +6.9%
2025 12 $1.4592 $0.1216 +2.1%
2024 12 $1.4292 $0.1191 +2.1%
2023 12 $1.3992 $0.1166 0.0%
2022 12 $1.3992 $0.1166 0.0%
2021 12 $1.3992 $0.1166 0.0%
2020 12 $1.3992 $0.1166 +0.0%
2019 10 $1.1660 $0.1166

Grouped by ex-date year. "vs prior" compares average payment per distribution, not the yearly total — a partial year would otherwise read as a collapse.

Every change to the rate

HUTL has changed its monthly payment 2 times — 0 down and 2 up. Sixty near-identical rows hide this; it is the part that decides what a holder receives.

Ex-date From To Change
2026-01-30 $0.1216 $0.1300 +6.9%
2024-07-31 $0.1166 $0.1216 +4.3%

Every payment

Ex-date Pay date Per unit
2026-07-31 2026-08-06 $0.1300
2026-06-30 2026-07-06 $0.1300
2026-05-29 2026-06-05 $0.1300
2026-04-30 2026-05-06 $0.1300
2026-03-31 2026-04-06 $0.1300
2026-02-27 2026-03-06 $0.1300
2026-01-30 2026-02-06 $0.1300
2025-12-31 2026-01-06 $0.1216
2025-11-28 2025-12-05 $0.1216
2025-10-31 2025-11-06 $0.1216
2025-09-29 2025-10-09 $0.1216
2025-08-29 2025-09-09 $0.1216
2025-07-31 2025-08-08 $0.1216
2025-06-30 2025-07-09 $0.1216
2025-05-30 2025-06-09 $0.1216
2025-04-30 2025-05-09 $0.1216
2025-03-31 2025-04-09 $0.1216
2025-02-28 2025-03-07 $0.1216
2025-01-31 2025-02-07 $0.1216
2024-12-31 2025-01-09 $0.1216
2024-11-29 2024-12-09 $0.1216
2024-10-31 2024-11-08 $0.1216
2024-09-27 2024-10-09 $0.1216
2024-08-30 2024-09-09 $0.1216
2024-07-31 2024-08-09 $0.1216
2024-06-28 2024-07-09 $0.1166
2024-05-31 2024-06-07 $0.1166
2024-04-29 2024-05-09 $0.1166
2024-03-27 2024-04-09 $0.1166
2024-02-28 2024-03-08 $0.1166
2024-01-30 2024-02-09 $0.1166
2023-12-28 2024-01-09 $0.1166
2023-11-29 2023-12-08 $0.1166
2023-10-30 2023-11-09 $0.1166
2023-09-28 2023-10-06 $0.1166
2023-08-30 2023-09-08 $0.1166
2023-07-28 2023-08-09 $0.1166
2023-06-29 2023-07-07 $0.1166
2023-05-30 2023-06-09 $0.1166
2023-04-27 2023-05-09 $0.1166
2023-03-30 2023-04-06 $0.1166
2023-02-27 2023-03-09 $0.1166
2023-01-30 2023-02-09 $0.1166
2022-12-29 2023-01-09 $0.1166
2022-11-29 2022-12-09 $0.1166
2022-10-28 2022-11-09 $0.1166
2022-09-28 2022-10-07 $0.1166
2022-08-30 2022-09-09 $0.1166
2022-07-28 2022-08-09 $0.1166
2022-06-29 2022-07-08 $0.1166
2022-05-30 2022-06-09 $0.1166
2022-04-28 2022-05-09 $0.1166
2022-03-30 2022-04-08 $0.1166
2022-02-25 2022-03-09 $0.1166
2022-01-28 2022-02-09 $0.1166
2021-12-30 2022-01-07 $0.1166
2021-11-29 2021-12-09 $0.1166
2021-10-28 2021-11-09 $0.1166
2021-09-28 2021-10-08 $0.1166
2021-08-30 2021-09-09 $0.1166
2021-07-29 2021-08-09 $0.1166
2021-06-29 2021-07-09 $0.1166
2021-05-28 2021-06-09 $0.1166
2021-04-29 2021-05-07 $0.1166
2021-03-30 2021-04-09 $0.1166
2021-02-25 2021-03-09 $0.1166
2021-01-28 2021-02-09 $0.1166
2020-12-30 2021-01-08 $0.1166
2020-11-27 2020-12-09 $0.1166
2020-10-29 2020-11-09 $0.1166
2020-09-29 2020-10-09 $0.1166
2020-08-28 2020-09-09 $0.1166
2020-07-30 2020-08-07 $0.1166
2020-06-29 2020-07-09 $0.1166
2020-05-28 2020-06-09 $0.1166
2020-04-29 2020-05-08 $0.1166
2020-03-30 2020-04-09 $0.1166
2020-02-27 2020-03-09 $0.1166
2020-01-30 2020-02-07 $0.1166
2019-12-30 N/A $0.1166
2019-11-28 N/A $0.1166
2019-10-30 N/A $0.1166
2019-09-27 N/A $0.1166
2019-08-29 N/A $0.1166
2019-07-30 N/A $0.1166
2019-06-27 N/A $0.1166
2019-05-30 N/A $0.1166
2019-04-29 N/A $0.1166
2019-03-28 N/A $0.1166

As published by Harvest ETFs, as at 2026-08-10. Amounts are gross, per unit, before tax — what you keep depends on the character of the distribution and the account it lands in. HUTL's tax breakdown.

Track what you were actually paid.

Import your trades and every one of these payments is matched to the units you held on each ex-date — on your real cost base.

Get started