Funds

Rankings

The lists

Tools

Learn

Tax & legal

← HLIF

HLIF distribution history.

Every payment since 2022-07-28, as published by Harvest ETFs — with what changed, and when.

Payments 49 0 missed
Paid per unit $2.9386
Rate changes 1 0 down, 1 up
Current rate $0.0700 ex 2026-07-31
Rate per unit, 2022-07 to 2026-07 $0.0583 – $0.0700
Started $0.0583 · now $0.0700 Held flat between declarations, so the line steps rather than slopes

By year

Year Payments Total per unit Average vs prior
2026 partial 7 $0.4900 $0.0700 +20.1%
2025 12 $0.6996 $0.0583 0.0%
2024 12 $0.6996 $0.0583 0.0%
2023 12 $0.6996 $0.0583 +0.0%
2022 6 $0.3498 $0.0583

Grouped by ex-date year. "vs prior" compares average payment per distribution, not the yearly total — a partial year would otherwise read as a collapse.

Every change to the rate

HLIF has changed its monthly payment 1 times — 0 down and 1 up. Sixty near-identical rows hide this; it is the part that decides what a holder receives.

Ex-date From To Change
2026-01-30 $0.0583 $0.0700 +20.1%

Every payment

Ex-date Pay date Per unit
2026-07-31 2026-08-06 $0.0700
2026-06-30 2026-07-06 $0.0700
2026-05-29 2026-06-05 $0.0700
2026-04-30 2026-05-06 $0.0700
2026-03-31 2026-04-06 $0.0700
2026-02-27 2026-03-06 $0.0700
2026-01-30 2026-02-06 $0.0700
2025-12-31 2026-01-06 $0.0583
2025-11-28 2025-12-05 $0.0583
2025-10-31 2025-11-06 $0.0583
2025-09-29 2025-10-09 $0.0583
2025-08-29 2025-09-09 $0.0583
2025-07-31 2025-08-08 $0.0583
2025-06-30 2025-07-09 $0.0583
2025-05-30 2025-06-09 $0.0583
2025-04-30 2025-05-09 $0.0583
2025-03-31 2025-04-09 $0.0583
2025-02-28 2025-03-07 $0.0583
2025-01-31 2025-02-07 $0.0583
2024-12-31 2025-01-09 $0.0583
2024-11-29 2024-12-09 $0.0583
2024-10-31 2024-11-08 $0.0583
2024-09-27 2024-10-09 $0.0583
2024-08-30 2024-09-09 $0.0583
2024-07-31 2024-08-09 $0.0583
2024-06-28 2024-07-09 $0.0583
2024-05-31 2024-06-07 $0.0583
2024-04-29 2024-05-09 $0.0583
2024-03-27 2024-04-09 $0.0583
2024-02-28 2024-03-08 $0.0583
2024-01-30 2024-02-09 $0.0583
2023-12-28 2024-01-09 $0.0583
2023-11-29 2023-12-08 $0.0583
2023-10-30 2023-11-09 $0.0583
2023-09-28 2023-10-06 $0.0583
2023-08-30 2023-09-08 $0.0583
2023-07-28 2023-08-09 $0.0583
2023-06-29 2023-07-07 $0.0583
2023-05-30 2023-06-09 $0.0583
2023-04-27 2023-05-09 $0.0583
2023-03-30 2023-04-06 $0.0583
2023-02-27 2023-03-09 $0.0583
2023-01-30 2023-02-09 $0.0583
2022-12-29 2023-01-09 $0.0583
2022-11-29 2022-12-09 $0.0583
2022-10-28 2022-11-09 $0.0583
2022-09-28 2022-10-07 $0.0583
2022-08-30 2022-09-09 $0.0583
2022-07-28 2022-08-09 $0.0583

As published by Harvest ETFs, as at 2026-08-10. Amounts are gross, per unit, before tax — what you keep depends on the character of the distribution and the account it lands in. HLIF's tax breakdown.

Track what you were actually paid.

Import your trades and every one of these payments is matched to the units you held on each ex-date — on your real cost base.

Get started