Funds

Rankings

The lists

Tools

Learn

Tax & legal

← HDIV

HDIV distribution history.

Every payment since 2021-08-30, as published by Hamilton ETFs — with what changed, and when.

Payments 60 0 missed
Paid per unit $9.1120
Rate changes 15 0 down, 15 up
Current rate $0.1930 ex 2026-07-31
Rate per unit, 2021-08 to 2026-07 $0.1175 – $0.1930
Started $0.1175 · now $0.1930 Held flat between declarations, so the line steps rather than slopes

By year

Year Payments Total per unit Average vs prior
2026 partial 7 $1.3090 $0.1870 +7.1%
2025 12 $2.0960 $0.1747 +6.1%
2024 12 $1.9760 $0.1647 +19.7%
2023 12 $1.6510 $0.1376 +10.6%
2022 12 $1.4925 $0.1244 +5.9%
2021 5 $0.5875 $0.1175

Grouped by ex-date year. "vs prior" compares average payment per distribution, not the yearly total — a partial year would otherwise read as a collapse.

Every change to the rate

HDIV has changed its monthly payment 15 times — 0 down and 15 up. Sixty near-identical rows hide this; it is the part that decides what a holder receives.

Ex-date From To Change
2026-07-31 $0.1920 $0.1930 +0.5%
2026-06-30 $0.1900 $0.1920 +1.1%
2026-05-29 $0.1850 $0.1900 +2.7%
2026-04-30 $0.1830 $0.1850 +1.1%
2025-11-28 $0.1800 $0.1830 +1.7%
2025-10-31 $0.1730 $0.1800 +4.0%
2025-07-31 $0.1720 $0.1730 +0.6%
2025-02-28 $0.1710 $0.1720 +0.6%
2024-05-31 $0.1650 $0.1710 +3.6%
2024-04-29 $0.1510 $0.1650 +9.3%
2024-02-28 $0.1410 $0.1510 +7.1%
2023-12-28 $0.1400 $0.1410 +0.7%
2023-07-28 $0.1350 $0.1400 +3.7%
2023-01-30 $0.1250 $0.1350 +8.0%
2022-02-25 $0.1175 $0.1250 +6.4%

Non-cash distributions

Declared and reinvested rather than paid out, so no money arrived and the unit count did not change. Often taxable anyway, and it raises your cost base by the same amount. What that means.

2021-12-30 · Special (non-cash) $0.06438

Excluded from the totals above, which count cash received only.

Every payment

Ex-date Pay date Per unit
2026-07-31 2026-08-10 $0.1930
2026-06-30 2026-07-08 $0.1920
2026-05-29 2026-06-05 $0.1900
2026-04-30 2026-05-07 $0.1850
2026-03-31 2026-04-08 $0.1830
2026-02-27 2026-03-06 $0.1830
2026-01-30 2026-02-06 $0.1830
2025-12-31 2026-01-08 $0.1830
2025-11-28 2025-12-05 $0.1830
2025-10-31 2025-11-07 $0.1800
2025-09-29 2025-10-07 $0.1730
2025-08-29 2025-09-08 $0.1730
2025-07-31 2025-08-08 $0.1730
2025-06-30 2025-07-08 $0.1720
2025-05-30 2025-06-06 $0.1720
2025-04-30 2025-05-07 $0.1720
2025-03-31 2025-04-07 $0.1720
2025-02-28 2025-03-07 $0.1720
2025-01-31 2025-02-07 $0.1710
2024-12-31 2025-01-08 $0.1710
2024-11-29 2024-12-06 $0.1710
2024-10-31 2024-11-07 $0.1710
2024-09-27 2024-10-07 $0.1710
2024-08-30 2024-09-09 $0.1710
2024-07-31 2024-08-08 $0.1710
2024-06-28 2024-07-08 $0.1710
2024-05-31 2024-06-07 $0.1710
2024-04-29 2024-05-07 $0.1650
2024-03-27 2024-04-05 $0.1510
2024-02-28 2024-03-07 $0.1510
2024-01-30 2024-02-09 $0.1410
2023-12-28 2024-01-08 $0.1410
2023-11-29 2023-12-07 $0.1400
2023-10-30 2023-11-07 $0.1400
2023-09-28 2023-10-06 $0.1400
2023-08-30 2023-09-08 $0.1400
2023-07-28 2023-08-08 $0.1400
2023-06-29 2023-07-10 $0.1350
2023-05-30 2023-06-07 $0.1350
2023-04-27 2023-05-05 $0.1350
2023-03-30 2023-04-13 $0.1350
2023-02-27 2023-03-10 $0.1350
2023-01-30 2023-02-10 $0.1350
2022-12-29 2023-01-12 $0.1250
2022-11-29 2022-12-12 $0.1250
2022-10-28 2022-11-10 $0.1250
2022-09-28 2022-10-13 $0.1250
2022-08-30 2022-09-13 $0.1250
2022-07-28 2022-08-11 $0.1250
2022-06-29 2022-07-13 $0.1250
2022-05-30 2022-06-10 $0.1250
2022-04-28 2022-05-11 $0.1250
2022-03-30 2022-04-12 $0.1250
2022-02-25 2022-03-10 $0.1250
2022-01-28 2022-02-10 $0.1175
2021-12-30 2022-01-13 $0.1175
2021-11-29 2021-12-10 $0.1175
2021-10-28 2021-11-10 $0.1175
2021-09-28 2021-10-13 $0.1175
2021-08-30 2021-09-13 $0.1175

As published by Hamilton ETFs, as at 2026-08-10. Amounts are gross, per unit, before tax — what you keep depends on the character of the distribution and the account it lands in. HDIV's tax breakdown.

Track what you were actually paid.

Import your trades and every one of these payments is matched to the units you held on each ex-date — on your real cost base.

Get started