Funds

Rankings

The lists

Tools

Learn

Tax & legal

← CDAY

CDAY distribution history.

Every payment since 2025-07-31, as published by Hamilton ETFs — with what changed, and when.

Payments 26
Paid per unit $4.9220
Rate changes 11 3 down, 8 up
Current rate $0.2080 ex 2026-08-14
Rate per unit, 2025-07 to 2026-08 $0.1800 – $0.2080
Started $0.1800 · now $0.2080 Held flat between declarations, so the line steps rather than slopes

By year

Year Payments Total per unit Average vs prior
2026 partial 15 $2.9250 $0.1950 +7.4%
2025 11 $1.9970 $0.1815

Grouped by ex-date year. "vs prior" compares average payment per distribution, not the yearly total — a partial year would otherwise read as a collapse.

Every change to the rate

CDAY has changed its monthly payment 11 times — 3 down and 8 up. Sixty near-identical rows hide this; it is the part that decides what a holder receives.

Ex-date From To Change
2026-07-31 $0.2050 $0.2080 +1.5%
2026-06-30 $0.1980 $0.2050 +3.5%
2026-05-29 $0.1960 $0.1980 +1.0%
2026-04-30 $0.1880 $0.1960 +4.3%
2026-03-31 $0.1900 $0.1880 -1.1%
2026-02-27 $0.1860 $0.1900 +2.2%
2026-01-30 $0.1830 $0.1860 +1.6%
2025-12-31 $0.1850 $0.1830 -1.1%
2025-11-28 $0.1800 $0.1850 +2.8%
2025-10-31 $0.1810 $0.1800 -0.6%
2025-08-29 $0.1800 $0.1810 +0.6%

Every payment

Ex-date Pay date Per unit
2026-08-14 2026-08-21 $0.2080
2026-07-31 2026-08-10 $0.2080
2026-07-15 2026-07-22 $0.2050
2026-06-30 2026-07-08 $0.2050
2026-06-15 2026-06-22 $0.1980
2026-05-29 2026-06-05 $0.1980
2026-05-15 2026-05-25 $0.1960
2026-04-30 2026-05-07 $0.1960
2026-04-15 2026-04-22 $0.1880
2026-03-31 2026-04-08 $0.1880
2026-03-13 2026-03-20 $0.1900
2026-02-27 2026-03-06 $0.1900
2026-02-13 2026-02-23 $0.1860
2026-01-30 2026-02-06 $0.1860
2026-01-15 2026-01-22 $0.1830
2025-12-31 2026-01-08 $0.1830
2025-12-15 2025-12-22 $0.1850
2025-11-28 2025-12-05 $0.1850
2025-11-14 2025-11-21 $0.1800
2025-10-31 2025-11-07 $0.1800
2025-10-15 2025-10-22 $0.1810
2025-09-29 2025-10-07 $0.1810
2025-09-15 2025-09-22 $0.1810
2025-08-29 2025-09-08 $0.1810
2025-08-15 2025-08-22 $0.1800
2025-07-31 2025-08-08 $0.1800

As published by Hamilton ETFs, as at 2026-08-10. Amounts are gross, per unit, before tax — what you keep depends on the character of the distribution and the account it lands in. CDAY's tax breakdown.

Track what you were actually paid.

Import your trades and every one of these payments is matched to the units you held on each ex-date — on your real cost base.

Get started