Hamilton ETFs
Covered-call income funds — the YIELD MAXIMIZER and multi-sector lines.
Funds covered here
| Symbol | Sector | Price | Per month | Yield | RoC | Fee |
|---|---|---|---|---|---|---|
| UMAX | Utilities | $13.25 | $0.1500 | 14.10% | 73% | 0.65% |
| LMAX | Healthcare | $13.89 | $0.1420 | 12.35% | 92% | 0.65% |
| HYLD | US Multi-Sector | $15.98 | $0.1630 | 11.59% | 100% | 0.81%* |
| HMAX | Financials | $18.14 | $0.1680 | 10.96% | 83% | 0.65% |
| AMAX | Gold | $30.53 | $0.2850 | 10.58% | 90% | 0.65% |
| RMAX | REITs | $16.85 | $0.1480 | 10.36% | 38% | 0.65% |
| EMAX | Energy | $16.82 | $0.1430 | 10.26% | 71% | 0.65% |
| SMAX | US Equity | $22.94 | $0.1980 | 9.82% | 83% | 0.65% |
| QMAX | Technology | $25.80 | $0.2260 | 9.76% | 84% | 0.65% |
| HDIV | Canadian Multi-Sector | $23.66 | $0.1930 | 9.30% | 75% | 0.77%* |
* Effective fee, calculated by us rather than published. HYLD and HDIV hold other funds, so the figure is their own charge plus the weighted management fees of everything they hold. The issuer publishes 0.00%, which is true and not comparable — you pay the underlying fees either way.
Prices as at 2026-08-04. Distributions, fund details and tax character as published by Hamilton ETFs. Sorted by yield.
Other issuers
Compare across issuers, not just within one.
Put any two funds side by side, see where their holdings overlap, and track what yours have actually paid.